Currency rates
as at 15.02.2019Buy | Sell | ||||
Currency | CBA rate | Cash operations | Non-cash operations | Cash operations | Non-cash operations |
USD | 1.7000 | 1.6970 | 1.6780 | 1.7030 | 1.7020 |
EUR | 1.9187 | 1.8707 | 1.8707 | 1.9264 | 1.9321 |
GBP | 2.1759 | 2.1215 | 2.1215 | 2.2020 | 2.1977 |
RUR | 0.0255 | 0.0242 | 0.0238 | 0.0257 | 0.0257 |
CHF | 1.6910 | 1.5726 | 1.6064 | 1.8094 | 1.7756 |
JPY | 0.0154 | 0.0143 | 0.0146 | 0.0165 | 0.0162 |
CAD | 1.2778 | 1.1884 | 1.2139 | 1.3672 | 1.3417 |
AUD | 1.2057 | 1.1213 | 1.1454 | 1.2901 | 1.2660 |
TRY | 0.3217 | - | - | - | - |
AED | 0.4628 | 0.4165 | 0.4397 | 0.4952 | 0.4859 |
SEK | 0.1828 | 0.1700 | 0.1737 | 0.1956 | 0.1919 |
NOK | 0.1963 | 0.1825 | - | 0.2100 | - |
DKK | 0.2572 | 0.2392 | - | 0.2752 | - |
KZT | 0.0045 | - | 0.0043 | - | 0.0059 |
GEL | 0.6445 | - | - | - | - |
Form successfully send. We will contact you soon
Form successfully send. We will contact you soon
Form successfully send. We will contact you soon
Form successfully send. We will contact you soon