For individual customers


For corporate customers


Plastic cards


Untitled Document
 

Currency rates

08-09-2010
Currency CBA We buy We sell  
Cash Non-cash Cash Non-cash
AZN AZN AZN AZN AZN
USD 0.8038 0.7981 0.7994 0.8058 0.8056
GBP 1.2353 1.2259 1.2284 1.2429 1.2423
CHF 0.7959 0.7904 0.7920 0.8018 0.8014
SEK 0.1096 0.1089 0.1091 0.1104 0.1103
NOK 0.1293 0.1284 0.1287 0.1302 0.1302
DKK 0.1370 0.1361 0.1363 0.1380 0.1379
CAD 0.7665 0.7611 0.7627 0.7717 0.7714
JPY 0.0096 0.0095 0.0095 0.0098 0.0098
AUD 0.7327 0.7273 0.7287 0.7374 0.7370
EUR 1.0203 1.0145 1.0150 1.0270 1.0265
RUR 0.0260 0.0254 0.0254 0.0262 0.0262

from date     to date     

Copyright © 1992-2010 International Bank of Azerbaijan