For individual customers


For corporate customers


Plastic cards


Untitled Document
 

Currency rates

30-07-2010
Currency CBA We buy We sell  
Cash Non-cash Cash Non-cash
AZN AZN AZN AZN AZN
USD 0.8036 0.7981 0.7992 0.8056 0.8054
GBP 1.2541 1.2458 1.2483 1.2632 1.2625
CHF 0.7726 0.7668 0.7684 0.7779 0.7775
SEK 0.1110 0.1104 0.1106 0.1119 0.1118
NOK 0.1317 0.1309 0.1311 0.1327 0.1326
DKK 0.1408 0.1398 0.1401 0.1418 0.1417
CAD 0.7757 0.7698 0.7714 0.7806 0.7802
JPY 0.0093 0.0092 0.0092 0.0095 0.0095
AUD 0.7220 0.7167 0.7182 0.7267 0.7263
EUR 1.0494 1.0432 1.0437 1.0561 1.0556
RUR 0.0266 0.0259 0.0260 0.0268 0.0268

from date     to date     

Copyright © 1992-2010 International Bank of Azerbaijan